AS-531AW-TC 是 Supermicro SuperWorkstation 系列伺服器等級工作站,設計用於高效能專業運算、工程設計、視覺化、AI 開發與企業級創作工作流程。
本頁資料依據 Supermicro 官方產品系列與亞郁既有產品頁格式恢復建立,詳細規格與可配置選項請以原廠最新資料與實際報價規格為準。
原廠參考連結:Supermicro 官方產品頁
AS-531AW-TC Specifications
| Product SKUs | | | A+ Workstation AS -531AW-TC |
| Processor | | CPU | Single Socket sTR5 (LGA-4844) AMD Ryzen™ Threadripper™ PRO 9000/7000 WX-Series and Ryzen™ Threadripper™ 9000/7000 Series Processors | | Core Count | Up to 96C/192T; Up to 384MB Cache |
| System Memory | | Memory | Slot Count: 4 DIMM slots/4 Channels Max Memory (1DPC): Up to 512GB 6400MT/s ECC DDR5 RDIMM | | Memory Voltage | 1.1V |
| Input / Output | | LAN | 2 RJ45 10 GBASE-T LAN ports (Broadcom® BCM57416) 1 RJ45 1 GbE Dedicated BMC LAN port (ASPEED AST2600) | | USB | 2 USB 3.2 Gen1 Type-A ports(front) 4 USB 3.2 Gen2 Type-A ports(Rear) 1 USB 3.2 Gen2 Type-C port(Rear) 1 USB 3.2 Gen2 Type-C port(Front) |
| Dimensions and Weight | | Height | 17.72" (450 mm) | | Width | 8.07" (205 mm) |
| Drive Bays / Storage | | Drive Bays Configuration | Default: Total 8 bays2 internal fixed 3.5" SATA* drive bays 6 internal fixed 2.5" SATA* drive bays Option A: Total 8 bays2 internal fixed 3.5" SATA drive bays 4 internal fixed… | | M.2 | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 22110(default)/2280) |
| |
| GPU | | Max GPU Count | Up to 1 quad-width or 2 triple-width or 2 double-width or 2 single-width GPUs | | Supported GPU | NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation… |
| On-Board Devices | | Network Connectivity | 2 RJ45 10GbE with Broadcom® BCM57416 1 RJ45 1GbE with ASPEED AST2600 | | IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Chassis | | Form Factor | Mid-Tower | | Model | CSE-GS3A-000NBP |
| Expansion Slots | | PCI-Express (PCIe) Configuration | Default2 PCIe 5.0 x16 (in x16) FHFL slots 2 PCIe 5.0 x8 (in x8) FHFL slots | | M.2 | 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 22110(default)/2280) |
| System Cooling | | Fans | Up to 1 Rear Exhaust Fan 120mm Fan(s) Up to 3 Front Intake 120mm Fan(s) | | Liquid Cooling | Direct to Chip (D2C) Cold Plate (optional) |
|
詳細規格、選配項目與相容性請以 Supermicro 原廠最新資料及亞郁實際報價規格為準。
-
Supermicro 伺服器等級平台設計
-
支援專業工作站與高效能運算應用
-
適合長時間穩定運作的企業環境
-
可依專案需求規劃 CPU、記憶體、儲存與擴充配置
-
工程設計與模擬
-
3D 內容創作與視覺化
-
AI 開發與資料分析
-
企業級專業工作站