| Chassis |
| Form Factor | |
| Model | |
| Dimensions and Weight |
| Height | |
| Width | |
| Depth | |
| Package | - 9.4" (H) x 23.5" (W) x 43.2" (D)
|
| Weight | - Gross Weight: 83.78 lbs (38 kg)
- Net Weight: 61.73 lbs (28 kg)
|
| Available Color | |
| Front Panel |
| Buttons | |
| LED | - HDD activity
- LAN1 activity
- LAN2 acticity
- Power Fail
- Power status
- System information (overheat/UID)
|
| Expansion Slots |
| PCI-Express (PCIe) Configuration | - Default
- 4 PCIe 5.0 x16 (in x16) FHFL slots
- 1 PCIe 5.0 x8 (in x16) FHFL slot
- 2 PCIe 5.0 x16 (in x16) AIOM slots (OCP 3.0 compatible)
- Option A
- 2 PCIe 5.0 x16 (in x16) FHFL slots
- 1 PCIe 5.0 x8 (in x16) FHFL slot
- 2 PCIe 5.0 x16 (in x16) AIOM slots (OCP 3.0 compatible)
- Option B
- 6 PCIe 5.0 x16 (in x16) FHFL slots
- 2 PCIe 5.0 x16 (in x16) AIOM slots (OCP 3.0 compatible)
- View AOC Options
|
| Drive Bays / Storage |
| Drive Bays Configuration | - Default: Total 24 bays
- 24 front hot-swap 2.5" NVMe*/SAS*/SATA* drive bays
- (*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details)
- View NVMe Options
|
| M.2 | - 2 M.2 PCIe 5.0 x2 NVMe slots (M-key 22110(default)/2280; VROC required for RAID)
- View M.2 Options
|
| System Cooling |
| Fans | - Up to 4x 8cm heavy duty fans with optimal fan speed control
|
| Air Shroud | |
| Power Supply |
| | 2x 2000W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 185 mm |
| Input | 1000W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac / 50-60Hz 2000W: 230-240Vac / 50-60Hz 2000W: 220-240Vac / 50-60Hz (for UL only) 2000W: 230-240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 83A / Min: 0A (100Vac-127Vac) Max: 150A / Min: 0A (200Vac-220Vac) Max: 165A / Min: 0A (220Vac-230Vac) Max: 166A / Min: 0A (230Vac-240Vac) |
| 12V SB | Max: 3.5A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 106.5 x 82.4 x 203.3 mm |
| Input | 1200W: 100-127Vac / 50-60Hz 1800W: 200-220Vac / 50-60Hz 1980W: 220-230Vac / 50-60Hz 2090W: 230-240Vac / 50-60Hz (for TUV/CB) 2090W: 180-220Vac / 50-60Hz (For UL/cUL Only) 2090W: 230-240Vdc / 50-60Hz (for CQC only) 2200W: 220-240Vac / 50-60Hz (For UL/cUL Only) |
| +12V | Max: A / Min: 0A Max: 100A / Min: 0A (100Vac-127Vac) Max: 165A / Min: 0A (200Vac-220Vac) Max: 166.6A / Min: 0A (220Vac-230Vac) Max: 174.17A / Min: 0A (180Vac-220Vac) (For UL/cUL Only) Max: 174.17A / Min: 0A (230Vac-240Vac) (for TUV/CB) Max: 174.17A / Min: 0A (230Vdc-240Vdc) (For CQC only) Max: 183.33A / Min: 0A (220Vac-240Vac) (for UL/cUL only) |
| 12V SB | Max: 2A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| | 2x 3200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 185 mm |
| Input | 1000W: 100-127Vac / 50-60Hz 2900W: 200-207Vac / 50-60Hz 3000W: 207-220Vac / 50-60Hz 3200W: 220-240Vac / 50-60Hz 3200W: 0240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 82A / Min: 0A (100Vac-127Vac) Max: 237.7A / Min: 0A (200Vac-207Vac) Max: 245.9A / Min: 0A (207Vac-220Vac) Max: 262.3A / Min: 0A (220Vac-240Vac) |
| 12V SB | Max: 3A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| | 2x 1600W Redundant (1 + 1) Titanium Level (96%) power supplies |
| Dimension (WxHxL) | 73.5 x 40 x 185 mm |
| Input | 1200W: 100-127Vac / 50-60Hz 1600W: 200-240Vac / 50-60Hz 1600W: 0240Vdc / 50-60Hz (for CQC only) |
| +12V | Max: 100A / Min: 0A (100Vac-127Vac) Max: 133.3A / Min: 0A (200Vac-240Vac) |
| 12V SB | Max: 3A / Min: 0A |
| Output Type | Backplanes (gold finger) |
| Operating Environment |
| ROHS | |
| Environmental Spec. | - Operating Temperature: 10°C to 35°C (50°F to 95°F)
- Non-operating Temperature: -30°C to 60°C (-30°F to 140°F)
- Operating Relative Humidity: 8% to 80% (Non-Condensing)
- Non-operating Relative Humidity: 8% to 90% (Non-Condensing)
|
| Environmental / Recycling |
| Recycle | |